For screen reader problems with this website, please call770-786-23307 7 0 7 8 6 2 3 3 0Standard carrier rates apply to texts.
Black Stainless Steel
$2,898.99
Stainless Steel
$2,798.99
Handle Color: | Stainless Steel |
Handle Type: | Bar |
Light(s): | LED; Halogen |
Oven Door Window Type: | Wide View |
Door Swing Option: | Drop Down |
Cutout Dimensions: | 28.50" x 23.50" x 27.25" (WxDxH) |
Controls: | Digital |
Clock Type: | Digital |
Cooking System: | Convection |
Oven Cavity Finish: | Cobalt Blue Porcelain |
Broiling: | Yes |
No. of Oven Racks: | 3 |
No. of Rack Positions: | 6 |
Cleaning Method: | Self Cleaning |
Width (in.) | 28.75 |
Wall Oven Type | Single Wall Oven |
Appliance Fit Width (in.) | 30 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
No. of Rack Positions | 6 |
Total Capacity (cu. ft.) | 5.1 |
Product Weight (lbs.) | 136.7 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
No. of Oven Racks | 3 |
Smart Home Wifi | Yes |
Number Of Oven Racks | 3 |
Depth (in.) | 24.44 |
Height (in.) | 27.63 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Steam Cooking Option | No |
Cut Out Width | 28.5 |
Cut Out Height | 27.25 |
Cut Out Depth | 23.5 |
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive Samsung up to $800 Rebate Rebate must be postmarked by 2022-07-13.