For screen reader problems with this website, please call770-786-23307 7 0 7 8 6 2 3 3 0Standard carrier rates apply to texts.
Product Dimensions 69.25"h x 35.75"w x 29.5"d
GE 36-inch 21.9 cubic foot black counter depth side by side refrigerator offers organized storage and efficient cooling. Its side by side design provides easy access to fresh and frozen items, while adjustable shelves help maximize space for everyday convenience and usability.Read More
$2,799.99
Save $280.89
Find all your favorite foods under natural-looking light.
Provides strong, flexible support.
Raised edges help contain spills and make clean up quick and easy.
Offer ideal space for large containers in the door and frees up valuable shelf space.
Provide the ideal environment for storing your fruits and vegetables.
Enjoy a high-end appearance with secure storage for a variety of items.
The included refrigerator water filter reduces 50+ impurities including lead, chlorine, microplastics, and PFOA/PFOS; providing clean, safe drinking water and ice (replacement water filters sold separately - check refrigerator filter compartment for compatible model).
Offers a built-in look by fitting nearly flush with surrounding cabinetry.
General Specs | |
| Product Weight (lbs.) | 340 |
| Color | Black |
| Color/Finish Name | Black |
| Door Color | Black |
| Handle Color | Black |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 21.87 |
| Refrigerator Capacity (cu. ft.) | 14.08 |
| Freezer Capacity (cu. ft.) | 7.79 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice, Half Size Cubes |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Refrigeration Dispenser Features | Filtration Replacement Indicator Light, Dispenser Location - External |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 29.5 |
| Depth w/Door Open 90 Degrees (in.) | 46 |
| Depth Less Door (in.) | 23.88 |
| Depth Excluding Handles (in.) | 27 |
| Depth Including Handles (in.) | 29.5 |
| Height (in.) | 69.25 |
| Height Without Door/Hinge (Case) (in.) | 68.75 |
| Overall Height (in.) | 69.25 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Appearance | |
| Case Color | Black |
| Color Appearance | Black |
| Counter-Depth Design | True |
| Dispenser Color | Color-Matched |
| Door Appearance | Gloss |
| Door Stops | Yes |
| Exterior Design | Rounded Doors |
| Handle | High-Gloss |
| Textured Steel Case | Case Only |
Economical/ Quiet | |
| Cabinet Liner | ABS |
Features | |
| Control Type | Upfront Electronic Touch Temperature Controls, Actual Temperature Display |
| Defrost Type | Frost Guard |
| Dispenser Features | Child Lock, LED Dispenser Light, Door Alarm, Water Filter Indicator Light |
| Dispenser | External Water, Cubes, Crushed Ice and Chilled Water |
| Door Liner | ABS |
| Filter Location | Upper right corner |
| Freezer Cabinet Shelves | 4 Total, 2 Glass Adjustable, 1 Wire Fixed, 1 Sweet Spot Shelf |
| Freezer Door Shelves | 5 Total, 5 Fixed |
| Freezer Features | Ice Storage Bin, Interior Lighting - LED |
| Freezer Storage Baskets | 1 Wire |
| Fresh Food Cabinet Drawers | Multi-Level Drawers, 2-Stack drawer system |
| Fresh Food Cabinet Shelves | 4 Total Glass, 3 Adjustable, 3 Slide-Out, 4 Spill Proof |
| Fresh Food Door Bins | 4 Total 2 Adjustable with Gallon Storage 2 Fixed |
| Fresh Food Door Features | Dairy Compartment |
| Fresh Food Features | Integrated Shelf Support System, Interior Lighting - LED, Interior Storage Drawers |
| Icemaker | Factory-Installed |
| Leveling System | 2 Point Front Adjustable |
| Middle Drawer | Adjustable Humidity |
| Performance Features | Easily Removable Door Gaskets, Never Clean Condenser |
| Refrigerant Type | R600a |
| Temperature Display | External Digital |
| Temperature Management Features | 4 Electronic Sensors, Short Air Tower |
| Water Filtration | GE Water Filtration 6 Month, MWF, XWF (on select models manufactured after June 2018) |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
Power / Ratings | |
| Energy Consumption (kWh/year) | 669 |
Warranty | |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
Additional Dimensions | |
| Back Air Clearances | 2 in |
| Height to Top of Case | 68.75 in |
| Height to Top of Hinge | 69.25 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Incl. Handle | 41.38 in |
| Width w/Door Open 90 Degrees Less Handle | 36.38 in |
3.9 out of 5
1168 Reviews
1168 Reviews