For screen reader problems with this website, please call770-786-23307 7 0 7 8 6 2 3 3 0Standard carrier rates apply to texts.
Product Dimensions 70.06"h x 35.88"w x 33.5"d
Samsung's Bespoke AI 27 cu. ft. Side-by-Side refrigerator gives you extra space to store more groceries, including big and bulky items. Keep your drinks colder longer with slow-melting, Sphere Ice™ and get easy access to chilled, filtered water and curved or crushed ice with the External Water & Ice Dispenser.Read More
$1,999.99
Save $700.99
Ends Apr 29
Chill your drinks with slow-melting Sphere Ice™, which keeps your drinks colder longer.
Get easy access to chilled, filtered water and curved or crushed ice with the External Water & Ice Dispenser.
Refined handles and a full-metal interior panel deliver premium design that elevates the look and feel of your kitchen.
SmartThings Energy lets you monitor and manage your refrigerator's power usage. Reduce your energy use by up to 10% with AI Energy mode, all from your phone.
Monitor your smart refrigerator remotely with the SmartThings App.
The slide-in shelf makes it easy to adjust your storage based on your needs. Simply adjust the shelf to create space for tall bottles, large containers and everything in between.
ENERGY STAR® certified refrigerators are energy efficient without compromising performance
The AI inverter compressor learns your usage patterns to adjust speed and use less energy. Plus, it's backed by a 10 year warranty.
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
Samsung water filters reduce contaminants, giving your family fresh-tasting water. Designed for convenience, it's easy to replace for quick, simple maintenance at home.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 27.4 |
| Refrigerator Capacity (cu. ft.) | 17.9 |
| Freezer Capacity (cu. ft.) | 9.5 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Craft Ice, Crushed Ice, Full Size Cubes |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Interior Light, LED Light, Sabbath Mode, Wi-Fi Capable, Smart App Compatible |
| Refrigeration Dispenser Features | Dispenser Location - External, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Samsung Bixby |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.88 |
| Depth (in.) | 33.5 |
| Depth w/Door Open 90 Degrees (in.) | 51.69 |
| Depth Less Door (in.) | 29.31 |
| Depth Excluding Handles (in.) | 33.5 |
| Depth Including Handles (in.) | 33.5 |
| Height (in.) | 70.06 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 70.06 |
| Shipping Depth (in.) | 35 |
| Shipping Width (in.) | 37.71 |
| Shipping Height (in.) | 75.5 |
| Product Weight (lbs.) | 225.7 |
| Collection | Bespoke AI |
| MPN | RS70H27SDRAA |
| Series | Bespoke AI |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed Refrigeration System Parts & Labor / 10 Year Digital Inverter Compressor Parts Only / 5 Year Digital Inverter Compressor Labor Only |
5 out of 5
1 Reviews
1 Reviews